<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Colleen King &#187; Individual Health Insurance</title>
	<atom:link href="http://askcolleenking.com/category/individual-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://askcolleenking.com</link>
	<description>All the questions you&#039;ve had about health insurance, life insurance, annuities and long term care insurance (but were afraid to ask)</description>
	<lastBuildDate>Thu, 23 Feb 2012 22:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is the insurance plan for people with pre-existing conditions working?</title>
		<link>http://askcolleenking.com/2012/02/is-the-insurance-plan-for-people-with-pre-existing-conditions-working/</link>
		<comments>http://askcolleenking.com/2012/02/is-the-insurance-plan-for-people-with-pre-existing-conditions-working/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:34:58 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://askcolleenking.com/?p=529</guid>
		<description><![CDATA[<p>Well, sort of. According to this terrific article by Allison Bell, the Pre-existing Condition Insurance Plan (PCIP) almost 49,000 more people in the US have coverage since starting in August 2010. But this plan, which is managed by the Federal Government, is having higher than expected claims. Are you kidding me? The PCIP is for <a href="http://askcolleenking.com/2012/02/is-the-insurance-plan-for-people-with-pre-existing-conditions-working/#more-529" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Well, sort of. According to this terrific article by Allison Bell, the Pre-existing Condition Insurance Plan (PCIP) almost 49,000 more people in the US have coverage since starting in August 2010. But this plan, which is managed by the Federal Government, is having higher than expected claims. Are you kidding me? The PCIP is for <a href="http://askcolleenking.com/2012/02/is-the-insurance-plan-for-people-with-pre-existing-conditions-working/#more-529" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askcolleenking.com/2012/02/is-the-insurance-plan-for-people-with-pre-existing-conditions-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expensive health care, mediocre results&#8211;really?</title>
		<link>http://askcolleenking.com/2011/11/expensive-health-care-mediocre-results-really/</link>
		<comments>http://askcolleenking.com/2011/11/expensive-health-care-mediocre-results-really/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:55:05 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://askcolleenking.com/?p=527</guid>
		<description><![CDATA[<p>While Americans continue to brag about their marvelous levels of care, well at least some Americans, our quality apparently isn&#8217;t up to snuff. Life expectancies, hospitalization rates, cost of care, we&#8217;re trailing on an international level. America rates well in cancer care though, according to this article. Switzerland&#8217;s system is touted as being effective, and <a href="http://askcolleenking.com/2011/11/expensive-health-care-mediocre-results-really/#more-527" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>While Americans continue to brag about their marvelous levels of care, well at least some Americans, our quality apparently isn&#8217;t up to snuff. Life expectancies, hospitalization rates, cost of care, we&#8217;re trailing on an international level. America rates well in cancer care though, according to this article. Switzerland&#8217;s system is touted as being effective, and <a href="http://askcolleenking.com/2011/11/expensive-health-care-mediocre-results-really/#more-527" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askcolleenking.com/2011/11/expensive-health-care-mediocre-results-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What? The plan for &#8216;uninsurables&#8217; is filling up? What now?</title>
		<link>http://askcolleenking.com/2011/11/what-the-plan-for-uninsurables-is-filling-up-what-now/</link>
		<comments>http://askcolleenking.com/2011/11/what-the-plan-for-uninsurables-is-filling-up-what-now/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:38:16 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://askcolleenking.com/?p=526</guid>
		<description><![CDATA[<p>Geez, now this is a drag&#8211;the Pre-existing Condition Insurance Plan (PCIP) which was supposed to be such a panacea for the uninsurable apparently was too popular&#8211;in 2 months, the program might be stopping enrollment because, get this&#8211;the claim costs were 3 times higher than anticipated. Big surprise! You have to realize that when you offer <a href="http://askcolleenking.com/2011/11/what-the-plan-for-uninsurables-is-filling-up-what-now/#more-526" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Geez, now this is a drag&#8211;the Pre-existing Condition Insurance Plan (PCIP) which was supposed to be such a panacea for the uninsurable apparently was too popular&#8211;in 2 months, the program might be stopping enrollment because, get this&#8211;the claim costs were 3 times higher than anticipated. Big surprise! You have to realize that when you offer <a href="http://askcolleenking.com/2011/11/what-the-plan-for-uninsurables-is-filling-up-what-now/#more-526" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askcolleenking.com/2011/11/what-the-plan-for-uninsurables-is-filling-up-what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care reform and the role of the local broker&#8211;more important than ever?</title>
		<link>http://askcolleenking.com/2011/11/health-care-reform-and-the-role-of-the-local-broker-more-important-than-ever/</link>
		<comments>http://askcolleenking.com/2011/11/health-care-reform-and-the-role-of-the-local-broker-more-important-than-ever/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:15:07 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://askcolleenking.com/?p=442</guid>
		<description><![CDATA[<p>Well, okay so your broker doesn&#8217;t have to be physically down the street, but it&#8217;s looking more and more like getting some help in sorting out options from someone when shopping for health insurance, available to you at no cost, makes sense. Several articles talk about rates had shooting up and and people looking for <a href="http://askcolleenking.com/2011/11/health-care-reform-and-the-role-of-the-local-broker-more-important-than-ever/#more-442" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Well, okay so your broker doesn&#8217;t have to be physically down the street, but it&#8217;s looking more and more like getting some help in sorting out options from someone when shopping for health insurance, available to you at no cost, makes sense. Several articles talk about rates had shooting up and and people looking for <a href="http://askcolleenking.com/2011/11/health-care-reform-and-the-role-of-the-local-broker-more-important-than-ever/#more-442" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askcolleenking.com/2011/11/health-care-reform-and-the-role-of-the-local-broker-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care reform made all preventive care free, right?</title>
		<link>http://askcolleenking.com/2011/09/health-care-reform-made-all-preventive-care-free-right/</link>
		<comments>http://askcolleenking.com/2011/09/health-care-reform-made-all-preventive-care-free-right/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:46:28 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://askcolleenking.com/?p=483</guid>
		<description><![CDATA[<p>In the effort to increase access to care the Patient Protection and Affordable Care Act (PPACA) mandated that preventive services be covered on newly developed plans with no share of cost and before a deductible is met. Or so we thought&#8211;Check out this article from the US Department of Labor. One thing that was not <a href="http://askcolleenking.com/2011/09/health-care-reform-made-all-preventive-care-free-right/#more-483" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In the effort to increase access to care the Patient Protection and Affordable Care Act (PPACA) mandated that preventive services be covered on newly developed plans with no share of cost and before a deductible is met. Or so we thought&#8211;Check out this article from the US Department of Labor. One thing that was not <a href="http://askcolleenking.com/2011/09/health-care-reform-made-all-preventive-care-free-right/#more-483" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askcolleenking.com/2011/09/health-care-reform-made-all-preventive-care-free-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare and the Annual Election Period&#8211;it&#8217;s early this year</title>
		<link>http://askcolleenking.com/2011/09/medicare-and-the-annual-election-period-its-early-this-year/</link>
		<comments>http://askcolleenking.com/2011/09/medicare-and-the-annual-election-period-its-early-this-year/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:13:20 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Medicare related coverage]]></category>

		<guid isPermaLink="false">http://askcolleenking.com/?p=518</guid>
		<description><![CDATA[<p>Every year about this time you start to see commercials about the various Medicare HMOs and Part D drug plans. Then around November 15th, the true onslaught starts. This year the onslaught will come early. The Annual Election Period (AEP) will be from October 15 through December 7. This is the time you can change <a href="http://askcolleenking.com/2011/09/medicare-and-the-annual-election-period-its-early-this-year/#more-518" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Every year about this time you start to see commercials about the various Medicare HMOs and Part D drug plans. Then around November 15th, the true onslaught starts. This year the onslaught will come early. The Annual Election Period (AEP) will be from October 15 through December 7. This is the time you can change <a href="http://askcolleenking.com/2011/09/medicare-and-the-annual-election-period-its-early-this-year/#more-518" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askcolleenking.com/2011/09/medicare-and-the-annual-election-period-its-early-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who has the most expensive health insurance premiums for individual plans in the country?</title>
		<link>http://askcolleenking.com/2011/08/who-has-the-most-expensive-health-insurance-premiums-for-individual-plans-in-the-country/</link>
		<comments>http://askcolleenking.com/2011/08/who-has-the-most-expensive-health-insurance-premiums-for-individual-plans-in-the-country/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:09:53 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://askcolleenking.com/?p=513</guid>
		<description><![CDATA[<p>In dealing with people day to day, most think California has to be the most expensive state in the nation. Not so, believe it or not, it could be worse. Health care reform, the Patient Protection and Affordable Care Act (PPACA) were suppose to get us on the road to more affordable health insurance. Notice <a href="http://askcolleenking.com/2011/08/who-has-the-most-expensive-health-insurance-premiums-for-individual-plans-in-the-country/#more-513" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In dealing with people day to day, most think California has to be the most expensive state in the nation. Not so, believe it or not, it could be worse. Health care reform, the Patient Protection and Affordable Care Act (PPACA) were suppose to get us on the road to more affordable health insurance. Notice <a href="http://askcolleenking.com/2011/08/who-has-the-most-expensive-health-insurance-premiums-for-individual-plans-in-the-country/#more-513" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askcolleenking.com/2011/08/who-has-the-most-expensive-health-insurance-premiums-for-individual-plans-in-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health care reform is already messing things up,  even the simple health insurance rate changes</title>
		<link>http://askcolleenking.com/2011/04/health-care-reform-is-already-messing-things-up-even-the-simple-health-insurance-rate-changes/</link>
		<comments>http://askcolleenking.com/2011/04/health-care-reform-is-already-messing-things-up-even-the-simple-health-insurance-rate-changes/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:46:45 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[affordabel health insurance]]></category>
		<category><![CDATA[Health insurance]]></category>

		<guid isPermaLink="false">http://askcolleenking.com/?p=436</guid>
		<description><![CDATA[<p>Okay, many people are really unhappy with health insurance right now. People either don&#8217;t have because it&#8217;s unaffordable or they are uninsurable. Or they do, but their rates are going up. So it&#8217;s time to call your agent, see what else is available. Well, here&#8217;s the problem. The carriers can&#8217;t even agree on what needs <a href="http://askcolleenking.com/2011/04/health-care-reform-is-already-messing-things-up-even-the-simple-health-insurance-rate-changes/#more-436" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Okay, many people are really unhappy with health insurance right now. People either don&#8217;t have because it&#8217;s unaffordable or they are uninsurable. Or they do, but their rates are going up. So it&#8217;s time to call your agent, see what else is available. Well, here&#8217;s the problem. The carriers can&#8217;t even agree on what needs <a href="http://askcolleenking.com/2011/04/health-care-reform-is-already-messing-things-up-even-the-simple-health-insurance-rate-changes/#more-436" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askcolleenking.com/2011/04/health-care-reform-is-already-messing-things-up-even-the-simple-health-insurance-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance, the letter of creditable coverage and why it&#8217;s important.</title>
		<link>http://askcolleenking.com/2011/03/499/</link>
		<comments>http://askcolleenking.com/2011/03/499/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:52:31 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Medicare related coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://askcolleenking.com/?p=499</guid>
		<description><![CDATA[<p>When you change health insurance plans, or just drop coverage, your previous carrier will send you what&#8217;s called a Letter of Creditable Coverage. This will show the start and end day of your coverage with them. So what, what does this mean? This could be very important especially if you are moving to a different <a href="http://askcolleenking.com/2011/03/499/#more-499" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>When you change health insurance plans, or just drop coverage, your previous carrier will send you what&#8217;s called a Letter of Creditable Coverage. This will show the start and end day of your coverage with them. So what, what does this mean? This could be very important especially if you are moving to a different <a href="http://askcolleenking.com/2011/03/499/#more-499" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askcolleenking.com/2011/03/499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do I do about a &#8216;child only&#8217; health insurance policy in California?</title>
		<link>http://askcolleenking.com/2011/01/what-do-i-do-about-a-child-only-health-insurance-policy-in-california/</link>
		<comments>http://askcolleenking.com/2011/01/what-do-i-do-about-a-child-only-health-insurance-policy-in-california/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 00:22:15 +0000</pubDate>
		<dc:creator>Colleen</dc:creator>
				<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>

		<guid isPermaLink="false">http://askcolleenking.com/?p=478</guid>
		<description><![CDATA[<p>When health care reform was voted in last year, one of the first items that when into effect September 23, 2010 was the guarantee issue of plans to kids under age 19 without regard to pre-existing conditions. Problem with that was that insurance carriers had no idea what the liability was going to be so <a href="http://askcolleenking.com/2011/01/what-do-i-do-about-a-child-only-health-insurance-policy-in-california/#more-478" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>When health care reform was voted in last year, one of the first items that when into effect September 23, 2010 was the guarantee issue of plans to kids under age 19 without regard to pre-existing conditions. Problem with that was that insurance carriers had no idea what the liability was going to be so <a href="http://askcolleenking.com/2011/01/what-do-i-do-about-a-child-only-health-insurance-policy-in-california/#more-478" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askcolleenking.com/2011/01/what-do-i-do-about-a-child-only-health-insurance-policy-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

